Used Vehicle
~$107
Cost to fill at $1.50/L
~780km
Average per tank
| Vehicle | 2017 Holden Ute VF II MY17 SV6 Ute Grey 6 Speed Sports Automatic Utility |
| Body Colour | Grey |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 98,872 kms |
| Drive Type | RWD |
| Rego | 626XMJ |
| StockNo | 00039349 |
| VIN | 6G1FB4E36HL326518 |
| Fuel Consumption (Urban) | 12.4L/100km |
| Fuel Consumption (Extra Urban) | 7.2L/100km |
| Fuel Consumption (Combined) | 9.1L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| 4 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Hill Holder |
| Independent Rear Suspension | Information Display - Head Up |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Look - Inserts in Doors |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| On-board Computer | Painted - Wheels |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power Windows - Front only |
| Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Suspension - Sports | Tonneau Cover - Soft |
| Trip Computer | Vented - Guards Front |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Ross Gray Motor City
101 Takalvan Street Bundaberg QLD 4670
(07) 4150 1333
Dealer Licence No. 11033588
ABN: 81010731781
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.